file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_5131m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_5131m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_5131m
Runlbl=	adlci_5131m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3940847.37	  3222880.47	  2428072.07	  1562478.56	   809493.43	   342699.09	   125504.78	    42648.47	    13908.17
Observed 84                      	  4176160.40	  3199466.12	  2134820.07	  1238284.00	   550909.74	   159452.23	    32901.40	     1634.93
Modified 84                      	  4174350.40	  3197765.13	  2133548.08	  1237532.01	   550546.73	   159327.25	    32971.40	     1932.93
Observed 89                      	  4335148.54	  3450808.46	  2432479.54	  1373239.65	   613249.68	   201613.42	    27500.34	        0.00
Modified 89                      	  4335148.54	  3433706.83	  2421683.70	  1370969.35	   622114.99	   224623.94	    53921.93	     8738.86

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3559559.95	  2759145.20	  1917964.21	  1069870.85	   416880.86	   123505.64	    34370.80	     9778.70	     2849.89
Observed 84                      	  3796217.21	  2709418.74	  1678375.20	   845499.74	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.21	  2708166.74	  1677504.20	   845088.74	   276590.28	    45202.16	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.54	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2968979.73	  1912120.25	   960427.23	   315056.12	    77436.90	    12796.38	      368.03

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   271191.19	   312418.78	   293399.63	   240103.02	   184206.43	    95805.48	    35042.29	    11420.21	     3585.80
Observed 84                      	   271033.36	   338489.88	   298422.94	   235577.71	   154241.21	    53068.75	    14352.62	     1634.93
Modified 84                      	   270782.36	   338179.88	   298176.94	   235387.71	   154123.20	    53027.75	    14342.62	     1632.93
Observed 89                      	   264879.21	   327891.34	   311392.71	   196587.28	   138915.55	    58522.44	    10345.37	        0.00
Modified 89                      	   264879.21	   324612.96	   305267.20	   196897.47	   142892.38	    68416.31	    15501.66	     2262.45

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    68617.08	    91954.47	   117133.50	   131812.87	    96045.02	    50673.93	    21830.32	     7991.26	     2684.40
Observed 84                      	    66310.69	    89953.76	    84349.00	    80254.12	    57288.38	    23237.95	     5807.98	        0.00
Modified 84                      	    66247.69	    89876.77	    84271.00	    80179.12	    57239.39	    23215.95	     5801.98	      100.00
Observed 89                      	    67654.97	    99262.38	   110482.48	   114548.98	    77213.83	    26686.74	     2421.06	        0.00
Modified 89                      	    67654.97	    95829.19	   102443.60	   117488.72	    79166.00	    30197.45	     9291.15	     2123.93

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    41479.15	    59362.03	    99574.73	   120691.82	   112361.13	    72714.05	    34261.37	    13458.30	     4788.08
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.82	   102938.73	    82583.42	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    44284.95	   101852.65	    96155.93	    85000.49	    48573.28	    16332.74	     3984.45


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.903247350	 0.856111550	 0.789912391	 0.684726741	 0.514989792	 0.360390909	 0.273860528	 0.229286070	 0.204907645
Observed 84                      	 0.909020930	 0.846834640	 0.786190473	 0.682799535	 0.502293316	 0.283609392	 0.000000000	 0.000000000
Modified 84                      	 0.909067722	 0.846893574	 0.786250948	 0.682882328	 0.502392013	 0.283706397	 0.003032932	 0.051734931
Observed 89                      	 0.908442171	 0.861431335	 0.786949077	 0.698468516	 0.512901825	 0.321173164	 0.290594225	 0.000000000
Modified 89                      	 0.908442171	 0.864657316	 0.789582987	 0.700546099	 0.506427469	 0.344740191	 0.237313093	 0.042114189

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.068815452	 0.096937749	 0.120836458	 0.153668039	 0.227557658	 0.279561519	 0.279210777	 0.267775339	 0.257819573
Observed 84                      	 0.064900132	 0.105795738	 0.139788334	 0.190245299	 0.279975464	 0.332819115	 0.436231285	 1.000000000
Modified 84                      	 0.064868143	 0.105755072	 0.139756372	 0.190207371	 0.279945719	 0.332822854	 0.435001850	 0.844795207
Observed 89                      	 0.061100377	 0.095018702	 0.128014524	 0.143155843	 0.226523640	 0.290270558	 0.376190622	 0.000000000
Modified 89                      	 0.061100377	 0.094537180	 0.126055769	 0.143619163	 0.229688052	 0.304581560	 0.287483404	 0.258895325

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.017411758	 0.028531765	 0.048241361	 0.084361396	 0.118648305	 0.147867112	 0.173940132	 0.187375180	 0.193009033
Observed 84                      	 0.015878387	 0.028115241	 0.039511058	 0.064810754	 0.103988686	 0.145736124	 0.176526835	 0.000000000
Modified 84                      	 0.015870179	 0.028106120	 0.039498055	 0.064789532	 0.103968268	 0.145712362	 0.175970083	 0.051734931
Observed 89                      	 0.015606148	 0.028764964	 0.045419695	 0.083415142	 0.125909287	 0.132365891	 0.088037457	 0.000000000
Modified 89                      	 0.015606148	 0.027908379	 0.042302634	 0.085697554	 0.127253002	 0.134435582	 0.172307445	 0.243044287

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010525440	 0.018418936	 0.041009790	 0.077243825	 0.138804245	 0.212180461	 0.272988563	 0.315563411	 0.344263749
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144411	 0.113742534	 0.237835369	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120769	 0.113694000	 0.237758387	 0.385995135	 0.051734931
Observed 89                      	 0.014851304	 0.014784999	 0.039616703	 0.074960499	 0.134665248	 0.256190387	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.012897126	 0.042058610	 0.070137184	 0.136631477	 0.216242668	 0.302896057	 0.455946199
